Sep Sales Report

 

Sep Sales Report

  SEP
Sales 24907
Cost of Sales 20970
Gross Profit 3937
Profitability 16%

 

Daily sales & expenses

Daily Sales         Cost of sales        
Sales date canteen grocery Salon Total Purchased date expenses TTL Deposit remain balance
15-Sep 844 112               956 15-Sep               -                 956             956
16-Sep 645 65               710 16-Sep               -                 710          1,666
17-Sep 1185 0            1,185 17-Sep               -              1,185          2,851
18-Sep 1085 95            1,180 18-Sep             225               955          3,806
19-Sep 1072 33            1,105 19-Sep               77            1,028          4,834
20-Sep 1160 99            1,259 20-Sep             469               790          5,624
21-Sep 1540 129            1,669 21-Sep          1,449               220          5,844
22-Sep 1810 286            2,096 22-Sep          1,838               258          6,102
23-Sep 1750 630            2,380 23-Sep               -              2,380          8,482
24-Sep 1250 133            1,383 24-Sep               -              1,383          9,865
25-Sep 1730 34            1,764 25-Sep          1,025               739        10,604
26-Sep 1580 324            1,904 26-Sep          1,604               300        10,904
27-Sep 1640 364            2,004 27-Sep          1,008               996        11,900
28-Sep 1979 331            2,310 28-Sep        13,020 300      (10,710)          1,490
29-Sep 1329 50            1,379 29-Sep             456               923          2,413
30-Sep 1275 348            1,623 30-Sep             752               871          3,284
                   
total 21874 3033 0 24907 total        21,923             300          2,984  
Cost 89% 8% #DIV/0!            

 

Sep Sales Result & Monthly Sales Plan

Monthly Sales & Profit        
Sales Sep Oct Nov Dec
Canteen sales 21874 75000 75000 75000
Grocery sales 3033 5000 5000 5000
salon sales 0 0 0 0
Total 24907 80000 80000 80000
Cost of sales Sep Oct Nov Dec
Canteen food cost 20023 37500 37500 37500
Grocery goods cost 252 4000 4000 4000
salon cost 695 0 0 0
Total 20970 41500 41500 41500
Expenses Sep Oct Nov Dec
Marilou   12000 12000 12000
woker 2 2000 4000 4000 4000
worker 3 2000 4000 4000 4000
Depreciation    3000 3000 3000
rent   10000 10000 10000
utility 890.62 2000 2000 2000
other   1000 1000 1000
expenses total 4891 36000 36000 36000
monthly profit (954) 2500 2500 2500
Fund bollowed 162300 171500 166000 160500
fund return 0 0 0 0
last profit       (163,254)       (160,754)       (158,254)       (155,754)

 

 

22.Sep Sales

22.Sep Sales

Date Description canteen grocery Salon Total
22-Sep GOTO 6x25= 150 150     150
22-Sep Pork afritada 5x40= 200 200     200
22-Sep Saluyot 5x20=100 100     100
22-Sep Dinuguan 16x35= 560 560     560
22-Sep Spaghetti 4x20=80 80     80
22-Sep Lumpiang gulay 10x10=100 100     100
22-Sep Lumpiang Shanghai 2 orders by 20=40 40     40
22-Sep Chicken afritada from left over 5x40= 200 200     200
22-Sep Rice 32x10=320 320     320
22-Sep Sarsiado 1x30=30 30     30
22-Sep Grocery 1 master 18   18   18
22-Sep 1 Royal mismo 13   13   13
22-Sep 2 sprite mismo 26   26   26
22-Sep 1 royal 1.5 = 55   55   55
22-Sep 3 mineral water 30   30   30
22-Sep 3 creamsilk 21   21   21
22-Sep 3 overload 18   18   18
22-Sep 1 bingo 6   6   6
22-Sep Plus 3 rice =30   30   30
22-Sep 2 sarsiado 60   60   60
22-Sep 3 lumpia30   30   30
22-Sep Ice 3x3=9   9   9
          0
G.TTL G.Total 1780 316 0 2096

 

 

21.Sep Sales

Sales report for 21.Sep 

Date Description canteen grocery Salon Total
21-Sep Rice 25x10= 250 250     250
21-Sep Menudo 14x40=560 560     560
21-Sep Pakbet 10x20=200 200     200
21-Sep Pancit 4x20=80 80     80
21-Sep Egg 2x10=20 20     20
21-Sep Hotdog 2x10=20 20     20
21-Sep Lumpiang gulay 17x10=170 170     170
21-Sep Kariman 15x10=150 150     150
21-Sep Afritada 2c45= 90 90     90
21-Sep 1 surf 6   6   6
21-Sep 1 head and shoulder 6   6   6
21-Sep 1 creamsilk 7   7   7
21-Sep 1 Royal mismo 13   13   13
21-Sep 1 beef cubes 7   7   7
21-Sep Ice 5x3= 15   15   15
21-Sep Goto 3x25=75   75   75
          0
G.TTL

G.Total

1540 129 0 1669

Canteen food cost updated as of 21.Sep

Canteen food cost updated as of 21.Sep

 

Date initial expenses item amt
14-Sep Rice 25kls 1,015 1015
14-Sep Rice 25kls 965 965
14-Sep Softdrinks 3 mismo 336 336
14-Sep 1solo 198 198
14-Sep Mineral water 130 130
14-Sep Vegetables 95 95
14-Sep Peanut adobo 3 x 20=60 60
14-Sep 3 garlic for 20 pesos 20
14-Sep Hebi 1x20 = 20 20
14-Sep Flour 2kls x28= 56 56
14-Sep Calumet 12 12
14-Sep Margarine 20 20
14-Sep Sugar 49 49
14-Sep Noodles 62 62
14-Sep Canister for BBQ sauce 50 50
14-Sep Siomai 110 110
14-Sep Fishball 51 51
14-Sep Vegetables 200 200
14-Sep Meat 318 318
14-Sep Chicken intestine 45 45
14-Sep Chicken liver 36 36
15-Sep Pancit expenses1/2 kl noodles 31
15-Sep 1/8 chicken 20 20
15-Sep Condiments 20 20
15-Sep Vegetables 30 30
15-Sep Tofu 50 50
15-Sep Bell pepper 15 15
15-Sep Onion 20 20
15-Sep Condiments 20 20
15-Sep Bread crumbs and egg 25 25
15-Sep Chicken 190 190
15-Sep Potato 15 15
15-Sep Carrots20 20
15-Sep Belll pepper 10 10
15-Sep Condiments 30 30
15-Sep Cabbage 20 20
15-Sep Bell pepper 10 10
15-Sep Beans 10 10
15-Sep Liver 18 18
15-Sep Brocolli 50 50
15-Sep Carrot's 10 10
15-Sep Condiments 20 20
15-Sep BBQ 220 220
15-Sep Condiments 20 20
18-Sep food 225
19-Sep food 77
20-Sep food 469
21-Sep food 1239
21-Sep food 210
     
  Total          6,942

Daily sales & Cost of sales summary

Daily sales & Cost of sales summary

 

Canteen sales total: Php7,531

Food cost:                Php5,352 

Cost of sales vs sales:   71% 

 

Total food cost: Php6,942

bulk Rice cost:  Php1,980

Food cost w/o rice:  Php4,962

Rice cost of sales: Php370 ( 50% for rice sales Php740)

P4,962(food cost w/o rice) + P370 (50%/P740 as Rice cost of sales)

= P5,362 / food cost as of cost of sales from 14.Sep to21.Sep

 

Please inform how much you have remaining food material to create sales.

Our food material cost must set 50% or less of sales.

 

Sales date canteen grocery Salon Total Purchased date canteen grocery Salon Total
15-Sep 844 112   956 15-Sep 4722 11247 6786 22755
16-Sep 645 65   710 18-Sep 225     225
17-Sep 1185 0   1185 19-Sep 77     77
18-Sep 1085 95   1180 20-Sep 469     469
19-Sep 1072 33   1105 21-Sep 1239     1239
20-Sep 1160 99   1259 21-Sep 210     210
21-Sep 1540 19   1559          
Daliy sales Total 7531 423 0 7954 Cost of sales Total 6942 11247 6786 24975
Cost of sales Total 5332 11247 6786 23365 Rice 25kls 1,015 1015      
Cost of Sales vs sales 71% 2659% #DIV/0! 294% Rice 25kls 965 965      
          cost w/o rice 4962      
          rice cost on 9/21 370      
          food cost 5332      

Initial expenses summary ( by category)

Initial expenses summary ( by category)

initial expenses item amt
initial expenses/equipment etc        95,793
transport          3,569
allowance          6,180
canteen food material          4,722
grocery        11,247
salon          6,786
 Initial expenses total     128,297

 

Initial expenses for grocery and salon

Initial expenses for grocery

Date initial expenses item amt grocery cost
13-Sep 9/13/17 groceries 7,253 7253 7253
13-Sep 9/13/17 gift items 3,211 3211 3211
14-Sep Softdrinks 18x 1.5 = 783 783 783
       
  Total        11,247 11247

Initial expenses for salon

Date initial expenses item amt salon
14-Sep 9/14/17 salon treatments 4,786 4786 4786
14-Sep Mirror 2,000 2000 2000
       
  Total          6,786 6786