Canteen food cost updated as of 21.Sep

Canteen food cost updated as of 21.Sep

 

Date initial expenses item amt
14-Sep Rice 25kls 1,015 1015
14-Sep Rice 25kls 965 965
14-Sep Softdrinks 3 mismo 336 336
14-Sep 1solo 198 198
14-Sep Mineral water 130 130
14-Sep Vegetables 95 95
14-Sep Peanut adobo 3 x 20=60 60
14-Sep 3 garlic for 20 pesos 20
14-Sep Hebi 1x20 = 20 20
14-Sep Flour 2kls x28= 56 56
14-Sep Calumet 12 12
14-Sep Margarine 20 20
14-Sep Sugar 49 49
14-Sep Noodles 62 62
14-Sep Canister for BBQ sauce 50 50
14-Sep Siomai 110 110
14-Sep Fishball 51 51
14-Sep Vegetables 200 200
14-Sep Meat 318 318
14-Sep Chicken intestine 45 45
14-Sep Chicken liver 36 36
15-Sep Pancit expenses1/2 kl noodles 31
15-Sep 1/8 chicken 20 20
15-Sep Condiments 20 20
15-Sep Vegetables 30 30
15-Sep Tofu 50 50
15-Sep Bell pepper 15 15
15-Sep Onion 20 20
15-Sep Condiments 20 20
15-Sep Bread crumbs and egg 25 25
15-Sep Chicken 190 190
15-Sep Potato 15 15
15-Sep Carrots20 20
15-Sep Belll pepper 10 10
15-Sep Condiments 30 30
15-Sep Cabbage 20 20
15-Sep Bell pepper 10 10
15-Sep Beans 10 10
15-Sep Liver 18 18
15-Sep Brocolli 50 50
15-Sep Carrot's 10 10
15-Sep Condiments 20 20
15-Sep BBQ 220 220
15-Sep Condiments 20 20
18-Sep food 225
19-Sep food 77
20-Sep food 469
21-Sep food 1239
21-Sep food 210
     
  Total          6,942